Back to
Explore
Courses, chart tools, timing & reflection
Sky today
2026-06-16
Tithi
Pratipada
Routine lunar day.
Nakshatra
Ardra
Storm; renewal through difficulty.
Yoga
Ganda
Tradition considers this yoga inauspicious; reserve it for reflection rather than launch.
Karana
Bava
Routine; no special caution.
Lunar month
Ashadha
Grishma
Sunrise
6:00 AM
Mangalavara (Tuesday)
Sidereal longitudes for today at 00:00 UTC.
| Planet | Sign | Degrees | Nakshatra | Pada | Status |
|---|---|---|---|---|---|
| ☉ Sun | Gemini | 60.45° | Mrigashira | 3 | Direct |
| ☽ Moon | Gemini | 69.76° | Ardra | 1 | Direct |
| ♂ Mars | Aries | 26.38° | Bharani | 4 | Direct |
| ☿ Mercury | Gemini | 84.95° | Punarvasu | 2 | Direct |
| ♃ Jupiter | Cancer | 92.75° | Punarvasu | 4 | Direct |
| ♀ Venus | Cancer | 98.48° | Pushya | 2 | Direct |
| ♄ Saturn | Pisces | 349.13° | Revati | 1 | Direct |
| ☊ Rahu | Aquarius | 309.17° | Shatabhisha | 1 | Retrograde |
| ☋ Ketu | Leo | 129.17° | Magha | 3 | Retrograde |
Note
Positions are computed using the Lahiri ayanamsa. Planet positions change daily — this snapshot reflects today's sky. Retrograde planets are marked in rose.
Related tools